1959-1960 |
||||
LS(PTI) | E. | Adlam | ||
ME 1 | W. | Akrigg | ||
AB | H Glen | Anderson | ||
AB | J | Angove | ||
OS | KJ | Angus | ||
AB | DW | Ansell | ||
RO 2 | J | Ash | ||
ERA | RS | Baldwin | ||
Lt. | DN | Balfour | ||
Lt.(S) | RS | Ball | ||
RO 1 | SJ | Barnett | ||
OS | RS | Bass | ||
ERA | P/M 933976X | Roy | Basterfield | |
ME 1 | R | Beaney | ||
LS (Postie) | W John | Berry | ||
LM(E) | CH | Bicknell | ||
ME 1 | AJ | Bird | ||
AB | Paul | Booy | ||
LRO | CH | Bourne | ||
CPO (Mech) | B | Braithwaite | ||
LM(E) | EWJ | Braund | ||
POM(E) | R | Broadhead | ||
AB | Frank | Brookes | ||
AB | JF | Burgess | ||
ME 1 | CJ | Chaplin | ||
JTO | C | Clanfield | ||
SCPO(S) | DS | Clarke | ||
CPO (GA) | JX/ 1533555 | Louis | Cleaver | (Buffer) |
AB | CL | Collins | ||
PO(EL) | Tom J | Connolly | ||
PO(Ck) | RC | Cooke | ||
LS | R | Cowan | ||
Ck | PB | Courtie | ||
AB | Mike | Cox | ||
OS | Keith M | Crawford | ||
Ship't | PH | Crickmore | ||
AB | TMB | Curry | ||
OA | MJ | Dack | ||
OS | Douglas A | Dassow | ||
OS | Richard E | Dassow | ||
LM(E) | KT | Davies | ||
AB | Leonard | Davies | ||
AB | WH | Davis | ||
LS | VL | Dear | ||
Lt. | JR | Dennison | ||
AB | John M | Dinnewell | ||
SPO(V) | DJ | Dixon | ||
L | Easton | |||
ME 1 | LB | Elton | ||
REL(Mech) | R | Etherington | ||
CPO (Mech) | CE | Evans | ||
AB | P/SSX 911724 | Dennis E | Evans | |
PO | R | Evans | ||
TO 2 | W | Falloon | ||
AB | K | Farrant | ||
S/Lt | GL | Fielding | ||
LM(E) | JWB | Forbes | ||
AB | RJ | Fordham | ||
AB | MV | Foster | ||
OS | John | Fransham | ||
ME 1 | GA | Fraser | ||
AB | John R | Friend | ||
AB | T | Garrity | ||
REM | RW | Gigg | ||
EA | KR | Gould | ||
LM(E) | ME | Graham | ||
ME 1 | RJ | Green | ||
AB | Peter | Griffin | ||
Lt Cdr. | Patrick B | Grotian | Cdr. RN Rtd. | |
ME 1 | W | Hamilton | ||
ME 1 | D | Hanley | ||
OS | BA | Harding | ||
Ck(S) | W | Hardington | ||
LME | DT | Harries | ||
CPO | C | Harrison | ||
S/Lt. | John S | Harrison | Lt.RN.Rtd. | |
JS | Charles J | Haydon | ||
OS | M | Henri | ||
AB | David | Hogg | ||
POM(E) | PKX/ 861238 | Mike | Hollamby | |
Lt | PB | Honniball | ||
Cdr | (C.O.) | P B | Hope | |
LEM | A | Horridge | ||
OS | Arthur F | Hoskins | ||
OS | RJ | Howell | ||
POM(E) | AR | Hulks | ||
AB | AR | Hunt | ||
L/Wtr | RG | Ingram | ||
EM | JP | Jackson | ||
LS | S | Jackson | ||
OS | John G | James | ||
AB | GJ | Jeffries | ||
AS | Johnston | |||
LM(E) | K | Johnson | ||
OS | DN | Jones | ||
A/LEM | T | Keegan | ||
RS | FJ | Kennett | ||
S/Lt (RMN) | C | Kuttan | ||
PO(RE) | AT | Latham | ||
L/Ck(S) | J | Lavery | ||
LM(E) | P/K 959427 | KM | Lazero | |
ME 1 | P/K 980380 | David | Lever | |
AB | BM | Long | ||
PO | W | Lott | ||
TO 2 | JF | Loveday | ||
ME 1 | P/K 970328 | RW | Lupton | "Bill" |
CEA | I | MacDonald | ||
EM | BT | McDermot | ||
EM | D/MX 895882 | John | McIlvenny | |
LM(E) | JW | MacDonald | ||
L/Coder | CA | Maggs | ||
Lt (L) | MPD | Mallison | ||
AB | VJR | Martin | ||
AB | DH | Medley | ||
AB | JL | Mills | ||
POM(E) | MB | Mooney | ||
ME 1 | JJ | Munro | ||
CY | M | Murphy | ||
Lt(G) | Hugh G | Murray | ||
ME 1 | RC | Mynheer | ||
ME 2 | HP | Neall | ||
AB | JE | Neave | ||
Lt.Cdr.(E) | John G | Nelson | Cdr.RN Rtd | |
AB | M | Newstead | ||
POM(E) | P/K 931342 | Donald | Nicholas | "Nick" |
AB (G) | C/SSX 905926 | Robert C | Osborne | Bob |
AB | DA | Page | ||
LEM | JT | Paine | ||
ME 1 | GJ | Parker | ||
AB | Roger C | Parker | ||
ME 1 | K | Pasco | ||
OA | AR | Paul | Rod | |
ME | R | Pearson | ||
S/Lt | NJL | Perrett | ||
AB | Howard | Pickersgill | ||
AB | Fredrick M | Potter | ||
RO2 | T | Poyton | ||
CPOM(E) | JT | Pratt | ||
LS | J | Preston | ||
ERA 4 | JW | Reid | ||
AB RP | P/J 952545 | SidneyA | Richardson | |
AB | William | Rigby | ||
AB | A | Robinson | ||
LSBA | GE | Robson | ||
PO | Malcolm J | Robson | ||
TO 3 | P/J 965613W | Alex | Ross | |
LS | Robert | Routley | ||
PO(EL) | GB | Rowell | ||
AB | AD | Rundle | ||
REM 2 | A | Sewell | ||
A/LTO | CE | Shaw | ||
ME 1 | AJ | Sims | ||
AB | S | Skeels | ||
EA 5 | K | Smith | ||
AB | Stephen | Soutar | ||
EM 1 | R | Spalging | ||
AB | DSS/ 942302 | John | Sprules | |
OS | FJD | Stevens | ||
AB | Mike J | Stevens | ||
RO 2 | C | Stuart | ||
POM(E) | J | Sullivan | ||
SA(V) | RA | Surman | ||
AB | GJ | Sydenham | ||
AB(GA2) | C/SSX 905739 | David | Taylor | |
Surg/Lt. | R | Telfer | ||
PO(EL) | JH | Temperley | ||
SA(S) | BV | Thear | ||
ME 1 | SA | Theil | ||
AB | Richard | Thirlwell | ||
OS | W | Thompson | ||
RO3 | EW | Traer | ||
Lt. | Frank K | Trickey | ||
OA3 | PJ | Veal | ||
Mech | HT | Vernon | ||
REM 2 | B | Vickerstaff | ||
ERA5 | D | Wall |
C.Eng.MIMarE |
|
REM 2 | AC | Wallace | ||
LS | FPJ | Ward | ||
AB | K | Ward | ||
Ck(S) | D | Warriner | ||
CPO (OA) | DP | Whaites | ||
ME 1 | DS | Whalen | ||
EM2 | F | Wheeler | ||
ME 1 | L | Whitford | ||
EM2 | F | Whitlock | ||
CPO (EL) | S | Willocks | ||
RO2 | PJ/ 949189 | PM | Willson | |
LREM | MD | Wilshaw | ||
ERA | G | Winn | ||
AB | DH | Winter | ||
CPO(EL) | P/MX 759522 | Lawrence A | Witchell | |
PO(GI) | HF | Woodward | ||
AB | K | Wright | ||
ERA | DG | Yates |