1960-1961 |
||||
CPO EL | CMX844734 | Albert C | Adams | Daisy/Jack |
M.(E)1 | Adams | "Daisy" | ||
Naafi Manager | Dennis | Atkins | ||
TO2 | Badham | “Taff” | ||
L/WRT | Geoffrey | Baker | ||
M.(E)1 | Bailey | "Scouse" | ||
JS (G) | P/J 982727 | David | Barwis | “Stripey” |
LME | Beck | |||
POM(E) | P/KX 921115 | Peter | Beirne | |
AB | D/J 957170 | James.A. | Bell | “Dinger” |
AB (G) | C/J 957210 | John H | Bell | “Dinger” |
JS (RP) | P/J 982770 | Terry | Bowser | “Blossom” |
TO3(W) | Brent | “Slim” | ||
M.(E)1 | Broome | "Nobby" | ||
AB (FC2) G | Brown | “Buster” | ||
A/LS (TAS) | Brown | “Buster” | ||
M.(E)1 | William | Bunting | "Bunts" | |
C(EL) | Ken | Burge | “Taff” | |
LME | Burke | |||
PO | Butler | |||
JS (RP) | P/J 982772 | Paul | Button | “Bert” |
JS (G) | Cameron | “Jock” | ||
LCK (C) | Carey | |||
Ship't.1 | Carpenter | "Chippy" | ||
S/Lt | Carter | |||
Lt. | David J | Carver | ||
OS (QA) | Cassey | “Taff” | ||
JME | PK/ 983895 | Alan | Cawston | |
A/L.M.(E) | P/K 979640 | Ian | Chalmers | "Jock" |
Lt.Cdr (1st Lt.) | Michael J. S. | Charles | “Jimmy” | |
JS (TAS) | Clake | |||
ME | Stephen | Clare | “Stevie” | |
AB (RP) | P/J942265S | Marshall | Clarke | “Nobby” |
POM(E) | Tommy | Cannon | ||
Lt Elect O. | John | Cooper | ||
AB (G) | A J | Coates | "Fred" | |
ME | Corrin | “Paddy” | ||
S/Lt. (TASO) | Sid | Cordrey | ||
AB (TAS) | Raymond | Cordery | “Ginge” | |
? | Mike | Crowe | ||
JS (TAS) | P/J983851 | Roger | Cuckson | "Ginge" |
AB (RP) | Cull | "Ginge" | ||
L.M.(E) | Dawber | "Scouse" | ||
LTO (Comms) | P/CX899347 | Dennis A | Curd | |
Lt | Dennison | |||
Surg/Lt (Doc) | Dent | “Doc” | ||
RO2(G) | P/J 977262 | Mike | Derere | |
Mech1 | Harry | Dowling | ||
TO (C) | James | Dingwall | “Jock” | |
AB (G) | Brian | Dunk | ||
Lt Cdr.(SO) | John | Edmonds | ||
M.(E)1 | Edwards | "Bungy" | ||
J/TO | C/J 979317 | Clifford | East | “Cliff” |
M.(E)1 | Evans | "Tanky" | ||
AB (UW) | P/J0942443 | Les | Faulkner | |
M.(E)1 | Mick | Fieid | "Paddy" | |
M.(E)1 | Flaherty | "Scouse" | ||
M.(E)1 | Mick | Floyd | ||
AB (QA1) | Fred | Fox | ||
TO2 | J. | Frost | “Jacky” | |
POM(E) | Ron | Gavin | ||
LCK (C) | Gary | |||
PO | Gaskin | |||
LSBA | Gareth | George | “Doc” | |
AB (RP.NY) | P/SS950961 | John | Goddard | |
AB (G) | Roger | Graham | ||
LMEM | D/K934937 | WalterH | Grieves | |
L.M.(E) | Peter | Hatch | "Scratch" | |
ME | Jim | Hardy | ||
ERA1 | Haynes | "Duffy" | ||
AB | Richard WP | Harris | “Chats” | |
JS | Hayter | “Tubby” | ||
AB (RP) | Lionel | Head | “Jan” | |
? | Heap | “Buster” | ||
A/LS (G) | Ken | Hickman | ||
LS (G) | Granny | Hopkins | “Hoppy” | |
YS (Comms) | D | Houlahan | ||
AB (TAS) | H | Howell | “Taff” | |
ME | Humphries | “Taff” | ||
PO | Hunter | “Tubby” | ||
OS (G) | P/J 977438 | John | Ironton | “Katy” |
M.(E)1 | Davy | Jackson | "Jock" | |
EA | James | |||
AB | No.withheld | Reg | Jamieson | “Jamie” |
RO2(G) | P/J 965572 | Ian | Jennings | "Jan" |
AB (G) | PJ/ 952257 | David L | Jobling | “Jobs” |
POTEL | Johnstone | |||
AB (Butcher) | Jones | “Scouse” | ||
P | Kelly | “Spider” | ||
OS | Ian | Kelman | ||
ME | Kidd | “Captain” | ||
L.M.(E) | Georges | Kyprianou | "Kippers" | |
AB (G) | P/J 972908 | Barry | Knell | |
John B | Lamerton | |||
SA | Leatherbarrow | “Scouse” | ||
PO | JM | Lee | “Tanzy” | |
POM(E) | Lindsey | "Jock" | ||
TO2 | Littler | “Scouse” | ||
PO (TO) | F. | Loney | ||
CH.Mech | Les | Lowther | ||
RO1 | Lutchford | “Nellie” | ||
CEA1 | PMX/857724 | Ray | Lyne | "Harry" |
CPO OA | Benny | Lynch | ||
Mech.2 | Mick | Macatasney | ||
M.(E)1 | Markey | "Scouse" | ||
LCk | Derek | Mascell | ||
Lt. (G) Master | Len | Mathews | “Dan” | |
M.(E)1 | McCabe | "Mac" | ||
PO (RP1) | Peter | May | “Yanto” | |
PO (G) | McCarthy | |||
OS (TAS) | George | McNally | “Mac” | |
RO2 | P/J 965753 | Albert | McNarry | “Bert” |
S/Lt | Jim | McPetrie | ||
AB | Mercier | “Butch” | ||
LSA (S) | Miller | “Dusty” | ||
JS (TAS) | Milne | |||
CPO (EL) | Alan | Mirams | ||
AB (G) | Morgan | “Rattler” | ||
AB (GL2) | D/JX916131 | Brian | Murphy | “Spud” |
AB (Postie) | Peter | Neave | ||
OS | Jan | Noble | ||
JS (TAS) | P/J 983966 | Michael P. | Norton | |
M.(E)1 | Ogden | "Oggie" | ||
RO2(G) | P/J 977279 | Robert | Parry | |
TO | Trevor | Poynton | ||
M.(E)1 | Prodger | "Joe" | ||
Cdr. | C.O. | Gwynedd Idris | Pritchard | R. Adml. CB. RN . |
AB | George | Quinlan | ||
AB (G) | Randall | “Lofty” | ||
L.M.(E) | D/K 941813 | Leonard M. | Rees | "Taff" |
AB (G) | P/JX 843068 | William | Renilson | “Jock” |
AB (G) | Peter | Ridgeway | ||
Lt (ME Officer) | Charles | Rimmington | ||
OS (G) | Lou | Rivett-Carnac | ||
JS (RP | P/J 982763 | Ian David | Rochester(Paterson) | “Petal” |
OS (G) | P/053012 | John | Rogerson | “Geordie” |
AB (TAS) | C/J 952351 | M. | Ryan | “Buck” |
OS (RP) | P/ 053068 | Ronald | Rymer | "Sally" |
OA | Gerry | Slater | ||
OS (RP) | D/ 052076 | Robert | Salter-Townsend | “Paddy” |
? | John | Saunders | ||
Lt. (G) | Ed | Scovell | “Guns” | |
AB (RP2) | Seamus | Shorrock | “Sham” | |
AB (Putty) | Brian | Skinner | “Yorkie” | |
AB | Sam | Slade | ||
OA4 | P/M928640 | Gerry | Slayter | |
CPO (CBM) | Les | Smale | “Buffer” | |
L.M.(E) | Geoff | Smith | ||
JS (G) | Alan | Smith | “Smudge” | |
RO(S)2 | PJ/978733 | RG | Smith | |
POM(E) | Smith | "Smudge" | ||
? | Samual | Smythe | “Sam” | |
UC1 | Souter | "Ginge" | ||
CPO (Coxn) | John | Stamp | “Sticky” | |
Surg.Lt | R | Stenhouse | Doc. | |
M.(E)1 | Sturgess | "Sturge" | ||
L/RO | Taylor | “Buck” | ||
PO (C) |
MXL/840095 |
Timms | “Tiger” | |
FW | Tomlin | |||
Lt. (Nav.Off.) | Colin | Traill | ||
LS (RP2) | D/J 963304 | Eddie | Vann | "Ed" |
L.M.(E)Wtr. | Gordon | Wakinshaw | ||
AB | Watkins | |||
LS | Williams | “Scouse”” | ||
CH.M(E) | Williams | “Bungy” |