1966-1969 |
||||
M(E)2 | P | Baker | ||
Stwd | JD | Balaam | ||
OS | DJ | Ballentine | ||
JS | J | Barker | ||
POM(E) | FW | Barnet | ||
RO 3 | RA | Barrett | ||
CPO(OA1) | D/050183 | John | Bartlett | |
ERA | Brian | Barlow | ||
AB (RP NY) | P/086634 | John M | Bass | "Alfie" |
LREM | K | Bassett | ||
JME | Jim | Baxter | ||
JRO | RM | Beckham | "Max" | |
CY | GA | Bell | "Dinger" | |
JS | JL | Bellchamber | ||
ERA 3 | P | Bent | ||
PO (GI) | BL | Bexon | ||
M(E)2 | HA | Biggs | ||
Mid | P H | Bissell | ||
AB | BJ | Blake | ||
JS | WE | Booth | ||
POM(E) | CH | Bowell | ||
REM | J | Bower | ||
JM(E)2 | P/ 094814 | James A | Bowling | "Jim" |
JS | P | Boyle | ||
AB | K | Breckon | ||
ERA 1 | DA | Bristow | ||
LRO (G) | Dave S | Brooks | ||
OS | EG | Bryan | ||
JS(G) | D/094644A | David | Budd |
2006 |
RO 3 | Tony G | Bunton | ||
OS | A | Burgess | ||
LS | GR | Burman | ||
ERA 1 | RW | Burn | ||
Trevor | Butler | |||
OS | LJ | Caple | ||
A/CPO | MIJ | Carpenter | ||
LS | RJ | Charge | ||
M(E)2 | SA | Charlton | ||
CERA | David | Gillard | 1994 | |
Ck(S) | ML | Clews | ||
AB | GW | Colledge | ||
Shpt 1 | E | Cooke | ||
OS | LP | Cooper | ||
PO EL | M | Cormier | ||
RS(W) | William | Cotton | "Bill" | |
JS | David J | Couroux | ||
CPO(El) | Mike | Covington | ||
JM(E)1 | D/087329E | Anthony R | Cox | |
M(E)2 | C | Cross | ||
Lt.(Nav.Off.) | D. | Cunningham | ||
JS | DH | Curley | ||
L/Ck(O) | R | Curtis | ||
LEM | A | Davies | ||
JS | AJ | Davies | ||
PO | DM | Davies | "Dewi" | |
RO | Robert | Dedman | "Bob" | |
A/Ck(S) | PR | Denham | ||
OS | MG | Dilks | ||
AB | R | Dobson | ||
CCAW | J | Driver | ||
RS | Colin T | Duckworth | ||
Midshipman | CO16817K | Chris. JD. | Earle | Lt. Cdr. RN Rtd |
ERA 1 | J | Eastwood | ||
CAW | GJ | Edwards | ||
L/Ck(S) | WD | Edwards | ||
AB | PW | Elliot | ||
AB | P/062674 | Mike G | Ellis | |
RO 3 | D | Evans | "Taff" | |
AB | PJ | Fackrell | ||
AB | NL | Farr | ||
M(E)1 | RJ | Flukes | ||
JS | TT | Forbes | ||
JS | E | Foster | ||
AB | TR | Francis | ||
LS | JM | Froud | ||
OS(G) | P/080856 | Anthony | Gates | "Tony" |
RO 2 | PJ | Gibby | "Taff" | |
CERA 1 | David | Gillard | 1994 | |
JRO | MI | Goddard | ||
AB/G | R | Gommo | ||
Lt.(Nav.Off.) | MC | Gordon-Lennox | ||
AB (G) | P/062234 | Jimmy | Green | |
LS | BR | Griffiths | ||
Lt.(Supply) | C/004030X | M.G. | Gude | Lt.Cdr. |
JS | H | Gustard | ||
LM(E) | KA | Gyseman | ||
RO 3 | HR | Hague | "Chas" | |
ERA 1 | P/M 956540 | David | Hall | |
LMA | J | Halligan | ||
CAW App | D | Harbour | ||
AB | Dave J | Harris | ||
LEM | L | Harrison | ||
RO 3 | Brian T | Hartley | ||
Surg Lt.(D) | John | Hartley | 2015 | |
POM(E) | J | Haynorth | ||
Cmdr | (C.O.) | John B. | Hervey | R.Adml. RN. Rtd |
LEM | G | Heslop | ||
JM(E)2 | KM | Hewett | ||
OA 1 | John | Hidden | ||
OS | DD | Hill | ||
AB | P/056366 | John T | Hills | |
M(E)1 | D | Hughes | ||
LM(E) | R | Ingham | ||
LWEM(O) | D/061993F | William H | Inglis | "Bill" |
LM(E) | RH | Irons | ||
JM(E)2 | P/089170 | Anthony | Jackman | "Tony" |
PO | WG | Jacob | ||
LS | MG | Jakeway | ||
JS | AJ | Jarvis | ||
LS | SC | Johnson | ||
Ck(O) | D/ 076088W | John G | Jones | |
OS(RP) | P/094571 | John | Jones | "Jankers" |
PO EL | M | Jones | ||
AB(G) | Tom F | Kean | ||
EM | E | Keightley | ||
SA(S) | AD | Keith | ||
RO3 | D/093321 | Brian | Kelly | |
CHM(E) | CF | King | ||
AB FC2 | P/074648 | Dave | Lally | |
REA 1 | F | Lavender | ||
RS | William | Lawn | "Bill" | |
LM(E) | JR | Lawton | ||
ERA | P/079442 | P | Lea | Tanzi |
AB | GH | Lee | ||
L/Stwd | DC | Lewis | ||
Mech1 | Robert | Linggard | ||
AB | PC | Lloyd | ||
AB | JW | Lordan | ||
SA | Paul | Mace | ||
M(E)2 | J | Makin | ||
PO | KR | Maple | ||
EM | 093028A | Michael | Marshall | "Tex" |
LM(E) | D/056174 | David | Martin | "Pincher" |
AB | BR | Martin | ||
OS | PJ | Mathews | ||
S/Lt | Diving Off. | DA | McIntosh | |
AB | T | McMahon | ||
M(E)2 | NR | Meads | ||
CAW app. | D/ 071717 | CJ | Medway | |
LM(E) | R | Mellor | ||
CHEL | K | Miller | ||
LM(E) | WW | Millward | ||
Midshipman | Loan Off. | IB | Mohammed N.N. | |
POM(E) | RG | Moores | ||
EL Mech | I | Mumford | ||
EA 1 | R | Murray | ||
Lt (Supply) | JGR | Musson | Rear/Adml CB | |
LM(E) | J | Nesbitt | ||
PO | AN | New | ||
LRO (T) | Ken V | Newnes | ||
JM(E)1 | RA | Norton | ||
REA3 | D/075466J | CP | O'Donoghue | |
Ck(S) | TT | O'Regan | ||
AB | AEP | Palmer | ||
M(E)2 | G | Parkes | ||
RO2 | P/ 072689 | Robert | Parrott | "Polly" |
POM(E) | GC | Parrish | ||
Lt.Cdr. | 1st Lt(1st part) | AR | Paton | |
RO 3 | EL | Payne | "Bob" | |
OS | WH | Peake | ||
PO Stwd | AJ | Penn | ||
A/LCk(S) | JF | Penney | ||
ERA 3 | R | Pierce-Jones | ||
CPO | IC | Pike | ||
Lt.Cdr (G) | 1st Lt(2nd part) | PL | Pisani | |
EL Mech | T | Pitcairn | ||
OS | JD | Polin | ||
R App | V | Port | ||
AB | JM | Prestwich | ||
AB | DK | Priestley | ||
POSA(S) | G | Puddifoot | ||
PO Ck(S) | IA | Ralph | ||
LEM | J | Read | ||
OS | PT | Richards | ||
OS | PR | Riley | ||
RO (G) | P/ 091213 | Frank W | Roberts | |
EM | R | Robins | ||
A/Ck(S) | GL | Robinson | ||
POM(E) | GB | Robson | ||
ME1 | D/0917826T | Graham | Rolfe | "Rolfey" |
AB(RP2) | P/061735 | PS | Rosenkranz | Stan |
OS | DR | Rosser | ||
AB | PT | Rowe | ||
AB | KJ | Rule | ||
M(E)1 | P/K 977530 | Ian G | Russell | |
JM(E)2 | R | Rustin | ||
J/A Stwd | AM | Salisbury | ||
OS | MD | Scriven | ||
M(E)1 | D/ 085907S | Dave | Shardlow | "Sharky" |
JS | Shepherd | |||
ERA 3 | RJ | Shield | ||
OA 1 | David | Silk | ||
S/Lt | (SD) (G) | EH | Skillin | |
Midshipman | NS | Smith | ||
AB | TL | Smith | ||
AB | BA | Smith | ||
J/A Stwd | KD | Smith | ||
Stwd | DJ | Sosso | ||
Wtr | MJ | Spencer | ||
SA(V) | DM | Spratt | ||
Lt. | (Eng)Off. | RJ | Steel | |
Ck | V | Stephen | ||
EM | T | Stevens | ||
JRO | D/082675J | Raymond | Stevens | |
AB | TA | Stewart | ||
Lt | Peter MB | Stone | Cdr.RN | |
M(E)1 | AJ | Streetling | ||
JEL | Derrick | Styles | ||
EM | B | Sutcliffe | ||
WM 3 | A | Swales | ||
M(E)2 | LR | Swick | ||
SA | P/081540 | Terry A | Talbot | |
OS | TW | Taylor | ||
AB | A | Tennant | ||
AB | RB | Thomas | ||
Comms | Brian | Thompson | ||
PO Wtr | Colin R | Thurston | Lt. Cdr RN | |
ERA2 | D/079506 | William JV | Tiley | |
RO 2 | MB | Toland | "Jock" | |
AB | MC | Trapnell | ||
PO | K | Tremlett | ||
LSA(S) | MD | Trigg | ||
M(E)1 | JE | Vale | ||
CMEM |
K/914073Q |
Ivan William | Warne | Bill |
REA 2 | A | Warner | ||
LM(E) | RV | Waterhouse | ||
EM | B | Wattam | ||
Cdr | AR | Wavish | Capt. | |
JS | MJ | Weaver | ||
REL | R | Webb | ||
Lt | VSJ | Webster | ||
M(E)1 | PC | Wesson | ||
RO 2 | RC | Wharton | ||
W App | S | Whetlor | ||
AB | JE | White | ||
Lt. | Peter JS | White | Dec'd June-2005 | |
OS | K | Wilkie | ||
M(E)1 | B | Wilkinson | ||
POSA(V) | M | Wilkinson | ||
M(E)2 | J E | Williams | ||
EM | G | Willis | ||
LS UW2 | P/J970762 | Terry W | Willis | |
JM(E)1 | E | Wilson | ||
M(E)1 | RR | Wilson | ||
MEM | P/090025 | Trevor | Woods | |
AB | FJ | Wood | ||
M(E)1 | D/080719 | Irvine | Wright | |
AB(G) | D/063377P | Alan | Yates |