Casualty Search
<<Back to Search ResultsForenames: | Clifford Trevor |
---|---|
Surname: | John |
Age: | 21 |
Rank: | P.O.Rad.Mech. |
Navy: | RN |
Official No.: | P/MX 101508 |
Ship Name: | Tynedale |
Lost: | 12th December 1943 |
How Lost: | M.P.K.(Torpedoed) |
Resting: | No Known Grave but the sea…37°10N, 06°05'E..NE.of Bougie,Algeria(position)Plymouth Naval Memorial.. (photo) |
County/Country: | Devon England |
The information displayed above is correct to the best of our knowledge. If you think there are inaccuracies, please contact the webmaster