Casualty Search
<<Back to Search ResultsForenames: | Allan |
---|---|
Surname: | Emmanuel |
Age: | 27 |
Rank: | PO(Ck)(S) |
Navy: | RN |
Official No.: | P/MX 50589 |
Ship Name: | Oakley (ii) |
Lost: | 24th August 1943 |
How Lost: | Killed in Action |
Resting: | SUNDERLAND (MERE KNOLLS) CEMETERY Ward 25.A.Row 1.Grave 6571.SUNDERLAND(MERE KNOLLS) CEMETERY..photo |
County/Country: | England, UK |
The information displayed above is correct to the best of our knowledge. If you think there are inaccuracies, please contact the webmaster